2008 Derby List Triple Crown Contest
Week 1 Results

Whirlaway Results Ttl Bet Sel By WEBN Results Ttl Bet Sel By
Barrier Reef   2952   7   Big Glen   720   1
Roman Emperor   5155   24   Your Round   5350   18
Texas Wildcatter   14500   24   Mr. Harry   6500   6
Spanky Fischbein   6100   13   U. S. Cavalry   10402   28
Apple Special   2580   5   Texas Fever   5780   39
Cave's Valley   5295   28   Dixie Decision   1700   1
Sonic Boom   700   1   Hot Chili   600   0
.. Winner pd. 6.4 / 1           Gregory's Trick   500   2
          Socks   0   2
            Cape Hatteras   60   2
RB Lewis Results Ttl Bet Sel By   Best Buddy (scr)   200   0
Crown of Thorns   10610   54   Laramie Woods (scr)   300   0
Coast Guard   2965   8   Targe (scr)   600   0
Reflect Times   3602   13   .. Winner pd. 7.4 / 1        
Indian Sun   15800   17            
Meal Penalty   1500   5            
.. Winner pd. 2.7 / 1                    
 
Points Contest Wagering Contest
Name Prev Curr Name Prev Curr
aamolesap 0 16 BillW 10000 14400
DeVasher 0 14 Kmetals 10000 13900
0regret 0 12 zane 10000 12500
amadio 0 12 ryonker 10000 12200
foleyspub 0 12 Graybeard 10000 11700
MikeAdamson 0 12 SCRAPPER911 10000 10980
ryonker 0 12 THE COMMANDER 10000 10700
SCRAPPER911 0 12 The Mane Thing 10000 10510
wellman 0 12 sandpiper 10000 10340
azturfgal 0 10 Yohe 10000 10340
Betbig 0 10 zanzibar 10000 10170
Bob Gibson 0 10 terryblank 10000 10140
cjestice 0 10 T Connelly 10000 10080
dmk1 0 10 jblank001 10000 10068
haltatx 0 10 kinsey 10000 10009
Janster 0 10 2onthebay 10000 10000
kelly273 0 10 aamolesap 10000 10000
kinsey 0 10 Alydar 10000 10000
KLhalo 0 10 Artn 10000 10000
Kmetals 0 10 bdhenry 10000 10000
KSFC_VP 0 10 bigdog0961 10000 10000
lvelden 0 10 Bloker 10000 10000
quincyfats 0 10 bounce 10000 10000
Sam C 0 10 Bradb 10000 10000
sjestice 0 10 bubbacave 10000 10000
betponygal 0 8 ChrissyTina 10000 10000
BillW 0 8 civres 10000 10000
bjork 0 8 cjestice 10000 10000
Bradb 0 8 dancesmartly 10000 10000
circleofroses 0 8 Dempsey 10000 10000
jefftune 0 8 Derby Dew 10000 10000
jelly0317 0 8 DeVasher 10000 10000
ronghosh 0 8 dismal swamper 10000 10000
tigers1901 0 8 dmk1 10000 10000
Usockem 0 8 EJXD2 10000 10000
beercanman 0 6 ezgoer89 10000 10000
BradH 0 6 FishHack76 10000 10000
chalkie 0 6 foleyspub 10000 10000
chitownsteve75 0 6 foxiesue 10000 10000
Derby Dew 0 6 funsun42 10000 10000
exit5b 0 6 gderby7k 10000 10000
Graybeard 0 6 Giddyupgayle 10000 10000
Hrseplyr 0 6 Glenn W 10000 10000
IK 0 6 haltatx 10000 10000
Invasor 0 6 hammerrob 10000 10000
jblank001 0 6 Hrseplyr 10000 10000
kingpin 0 6 Invasor 10000 10000
Mary W 0 6 jcarr 10000 10000
maskelje 0 6 JD Crossett 10000 10000
McLemore 0 6 JivaCoolit 10000 10000
parfour 0 6 kelly273 10000 10000
Parnitha 0 6 kingpin 10000 10000
pick4 0 6 Kissko 10000 10000
Riff Raff 0 6 KLhalo 10000 10000
rjbelt 0 6 kondor 10000 10000
Ron Brown 0 6 Louie 10000 10000
sandpiper 0 6 lvelden 10000 10000
SouthernCross 0 6 maskelje 10000 10000
Stat Man Steve 0 6 McLemore 10000 10000
svidal 0 6 mcnatton 10000 10000
T Connelly 0 6 mel4600 10000 10000
terryblank 0 6 mmm59 10000 10000
THE COMMANDER 0 6 moaninroan 10000 10000
The Mane Thing 0 6 msola1 10000 10000
witkin 0 6 Norm P 10000 10000
Woody 0 6 otis0930 10000 10000
zane 0 6 papahoya 10000 10000
zanzibar 0 6 Parnitha 10000 10000
zcadub 0 6 pclark41 10000 10000
zorro 0 6 pick4 10000 10000
bdhenry 0 4 psbjr 10000 10000
brunker 0 4 Riff Raff 10000 10000
danscott 0 4 RipplingJiggs 10000 10000
ddingus 0 4 Sam C 10000 10000
Didymus 0 4 SouthernCross 10000 10000
garichar 0 4 squire 10000 10000
Glenn W 0 4 stanb 10000 10000
h184a 0 4 svidal 10000 10000
harley 0 4 Tarnished 10000 10000
jrstark 0 4 Thoroughbred 10000 10000
LCTrotr 0 4 tomath2o 10000 10000
longshotlou 0 4 TripleThreat 10000 10000
myoldnags 0 4 tunabill 10000 10000
Nellie Morse 0 4 twoon22win 10000 10000
Ocala Mike 0 4 wachalarj 10000 10000
Slowmo 0 4 Weston 10000 10000
Tarnished 0 4 witkin 10000 10000
tizlater 0 4 wunderhof 10000 10000
Watzman 0 4 zcadub 10000 10000
larry k 0 2 zorro 10000 10000
LLoonin 0 2 parfour 10000 9980
Merry 0 2 wellman 10000 9970
northended 0 2 rjbelt 10000 9960
ohiolarry 0 2 jelly0317 10000 9940
ronwins 0 2 tigers1901 10000 9940
2onthebay 0 0 0regret 10000 9900
Alydar 0 0 azturfgal 10000 9900
Artn 0 0 beercanman 10000 9900
bigdog0961 0 0 jrstark 10000 9900
blacknblue 0 0 KSFC_VP 10000 9900
Bloker 0 0 LLoonin 10000 9900
bounce 0 0 frolicnspirit 10000 9870
bubbacave 0 0 BradH 10000 9800
ChrissyTina 0 0 chalkie 10000 9800
civres 0 0 Nellie Morse 10000 9800
dancesmartly 0 0 harley 10000 9750
Dempsey 0 0 Bob Gibson 10000 9735
dismal swamper 0 0 ddingus 10000 9700
EJXD2 0 0 Didymus 10000 9700
ezgoer89 0 0 jefftune 10000 9700
FishHack76 0 0 longshotlou 10000 9700
foxiesue 0 0 Mary W 10000 9700
frolicnspirit 0 0 Woody 10000 9700
funsun42 0 0 betponygal 10000 9600
gderby7k 0 0 amadio 10000 9500
Giddyupgayle 0 0 Janster 10000 9500
hammerrob 0 0 Regchar 10000 9500
jcarr 0 0 Ron Brown 10000 9500
JD Crossett 0 0 tizlater 10000 9500
JivaCoolit 0 0 Watzman 10000 9500
Kissko 0 0 larry k 10000 9300
kondor 0 0 Lonestarplayer 10000 9300
Lonestarplayer 0 0 bjork 10000 9200
Louie 0 0 h184a 10000 9150
mcnatton 0 0 quincyfats 10000 9100
mel4600 0 0 blacknblue 10000 9000
mmm59 0 0 chitownsteve75 10000 9000
moaninroan 0 0 Stat Man Steve 10000 9000
msola1 0 0 Usockem 10000 9000
Norm P 0 0 ronghosh 10000 8890
nwaryas 0 0 ronwins 10000 b^.x^WH5cyf=+#=Gk>wl\D6&<ٛ⬁JbC"Oo/{{ҚYxaȵ׸$Qh떢-Y%"2SyYtv۴Ѿoi?1v|rpfH4HSăvANE=S2lCXkC1&򩵣{ |DV*Ds_MvEsq}2{ @;͓+"*Ʀii#.*TȰ5v7q>.;wiLB7Ys1 A4kU6[S)*װ]X-oJo#Lw!*re+u /"-ԚyjP8IjBi'W&dWl|zQɑQyFPR<Ñh~n %/gn Į~Z{b_}e?Lʉ gc]4##SL^ǘؒsE\E!H8+L锈؀c 0lU]̆Ԗڙ̩8!u4O*clRtH2r)η 1ǹH.{my?Wڱ'ٙv/!5 R16Q󲄃PL9 b/_(DJ"QD%(DJ"QD%(DJ"QD%(DJ"QD%(DJ"QD%(DJ"QD%(DJ"QD%(DJ"QD%(DJ"QD%(DJ"QD%(DP \8bgDJ"QK v0C*㌞!ᄭUVq-NPDG@k?՗2iZ^(*8t#? ..kJ=x  up zkƹDzL}]G 驔(C,b`qPtN20&3iEWKrI1Nq,)wA՘pX1 bgt"H3UJn\zq6-j~Q})$prrĩ zMe1D"PhP"B,>>XO3rdɺ1>j$}PT0t 76"8綆%)0c7x℘TW)@nD:C{mr(WOr]Gbq /(WF}b .eD+:jq+L.9@a;"5N`*If+܋`cq BH0^!I0@E 1E^13),?xFtPn*\yJ\,!DY-q< - ơגaI9w ͈HIA3oa?09@DsZƲIG&y]2{YtS*fWMtA\J 2޺_W.| q[Dx&#R31 :)Gv`OmL&9ƶ;ѮuUbC!Svr@(ƈn]FŔb1FFtX?P=%)"W9L@L EGDps[Kc­O#7P@5s.b.>X@7ԑvPI EtteWB %7vjY|CgGl e+')SpE>*"BQ9@&(GnEq܎qHTZ'nsbqV !#s;I)Ћ$R` E,Ifi}Tz4ЫIm&J 5peDNSa.86mEhS׍#QXu,\9EEb uE{_m205/n&2 ~ zO,E<:skkKdU-5D9z \:^ʍJ ʬ 0~-O-*S*TEX Z؎k6s3i!`ҨM7CfN.A9z"D8 =8ߣ[yF:Δuw[aj6pYR;mjUo(P [r348?rٶ<++a9?k9A8Ǝ؇>Q100H[:M񱬁d. cg11M":؋jG/,L n4E{vL:Zn\4aR7|˨.&(* e1m JbujSc[e05d85fntEHD}#4jG]I9k=ɯqSlxOhU`>|EQvW-E"ՌS#S dSRHb|HG\*C{N453\$Lb `!Vk3pؖy59686!p|Zr%A k(dNE u(޴`2ݰ/vV,~ᴆʣ2|?~m&X&L@UIWr ,DzWm,Kh [o1[:d!2,.LUrqQNQgLQcX,RވNCkpcUM^$~7ѲVӬbh&Q.@I8!DZe]cP8~S*d}dؑYü0 yRLP#$~loD\v r=f waatO1E$#EET윕^`MBbD|{F&qG!fvDG8ȌN)I!Ѧ]Q) pb-wae閒GQDɶMQ4(T B)p""QD%(DJ"QD%(DJ"Q垸pΈD%(DJ"QD%(DJ"QD%(DJ"QD%(DJ"QD%(DJ"QD%(DJ"QD%(DJ"QD%(DJ"QD%(DJ"QD%(s^'%"fYMк2]x|:~kl,sg?{ø_o>(7/O~3~*5|?=:}?{Sĺt-y}XO|~(Oq?|Qot;_gUw?ϭx׿¥GgO~\gcu=9> X>3yG/}S[T~'GKŗaϺ%׏çk<62>En3jw96+*U5|M:pɴNS|ޝ6My1No~e{.s_+^SOVU7}Tiil;K&8d')nNpfw&ŋ]Ƙ'ٿ o2{y{bprÈrmjTë*4 ڝMʥM_N2m7wM3;bg.Lw߅7[ 1G"  +3C^iHr4 `bK`oVQJdtF J&!'5qO3NcvJ}}ȭO5pd9 gBrJkՔpTpZb5BԩHէLTLD(0yq!&Eiϯ^6 }/'{yd. ^?uFXww3O_7 q?OT#H2ZvU1DɪNb\:]""' YXن`qol LO1# !{. #MY"$jiNb(uEWDJ"QD%(DJ"]&AӶ~bPSH !ķQ/J5Mk֒,2I$vS s&p*0BDUtD%(DT^jmX2lAQǮիtç#q)"AjȾzќz >t٢20DmDUtEJwvyݵ##!]ݸ(Dy0*"QD%(DT`M޴]q,D\WL b@e0!Q1^@҈DJ"QD%(DJ"Q垸pΈD%(DJ"QD%(DJ"QZb* sR,]$j2z{